Cleveland County HLA Program Highlights
Cleveland County Home Loan Authority | At-A-Glance
Cleveland County Home Loan Authority | At-A-Glance
| AVAILABLE PROGRAMS | First Home Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Cleveland County, OK |
| ELIGIBLE BORROWER(S) | Buyers and their spouses (occupant and non-occupant spouse including a non-purchasing spouse) must be first-time buyers. |
| RATES | See Rates and Offerings chart |
| DPA AVAILABLE | 3.50% of total Note amount in the form of a GRANT (Effective with new loan reservations 05/15/26) |
| LOAN TYPE | FHA, VA and USDA-RD only |
| INCOME & SALES PRICE LIMITS | Income and Sales Price Limits |
| TIMELINE REQUIREMENTS | 60 days from Reservation to Loan Purchase. Underwriter Certification anytime before closing. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNORS | Permitted to the extent allowed by applicable Agency. Treat co-signor income as directed by the Agency. A co-signor cannot have any ownership interest in the property (they cannot be on the mortgage/deed/warranty deed). A co-signor cannot live in the property. Non-occupant co-borrowers are strictly prohibited. |
| PROGRAM GUIDELINES | Program Guidelines |
| PRE-CLOSING FORMS | Pre-Closing Forms |
| TARGETED AREA MAP | CCHLA First Home Program Targeted Area Map |
| PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings
Cleveland County Home Loan Authority | Rates & Offerings
| GOVERNMENT - Over $10M Available | ||||
| Offering | FICO | DPA | Lock Rate | |
| FHA, USDA, VA | 620 | 3.5% | 6.060% | |