Cobb County Program Highlights
Cobb County, My Home DPA Program | At-A-Glance
Cobb County, My Home DPA Program | At-A-Glance
| AVAILABLE PROGRAMS | My Home DPA Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Cobb County, GA |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement |
| RATES | See Chart |
| DPA AVAILABLE | See Chart |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income and Loan Limits |
| TIMELINE REQUIREMENTS | 70 days from Reservation to Loan Purchase. Underwriter Certification within 15 days of reservation. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNORS | Co-Signers are permitted by the program subject to the Lender following all applicable loan agency and US Bank guidelines. A Co-signer cannot have any ownership interest in the property and cannot live in the property. Non-occupant co-borrowers are not permitted. |
| PROGRAM GUIDELINES | Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |
Rates & Offerings
Cobb County, My Home DPA Program | Rates & Offerings
| [ Business Days 10:00am - 8:00pm ET ] | |||||
|---|---|---|---|---|---|
| Offering | FICO | DPA | Lock Rate | ||
| Government | |||||
| FHA, VA | 660 | 0% | 7.125% | ||
| 1% | n/a | ||||
| 2% | n/a | ||||
| Freddie Mac HFA Advantage | |||||
| Freddie Mac <= 80% AMI | 640 | 0% | 7.375% | ||
| 1% | 7.750% | ||||
| 2% | 8.000% | ||||
| Freddie Mac OVER 80% AMI | 640 | 0% | 7.500% | ||
| 1% | 7.875% | ||||
| 2% | n/a | ||||