Pinellas Program Highlights
Pinellas Home Key Single Family | At-A-Glance
Pinellas, Home Key Single Family | At-A-Glance
| AVAILABLE PROGRAMS | Home Key Plus Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Pasco County, Pinellas County and Polk County, Florida |
| ELIGIBLE BORROWER(S) | First-Time Buyer Requirement (Borrower and Spouse) |
| RATES | See Chart |
| DPA AVAILABLE | Pinellas County $10,000, Pasco County $7,500, Polk County $7,500 |
| LOAN TYPE | See Chart |
| INCOME AND SALES PRICE LIMITS | Income and Sales Price Limits |
| TIMELINE REQUIREMENTS | 60 days from Reservation to Loan Purchase. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNORS | Only on FHA, VA, RD |
| TARGETED AREA CENSUS TRACTS | Targeted Area Census Tracts |
| PROGRAM GUIDELINES | Program Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings
Pinellas Home Key Single Family | Rates & Offerings
| GOVERNMENT | ||||
| Offering | FICO | DPA | Lock Rate | |
| FHA, USDA-RD or VA | 660 | $10,000 Pinellas, $7,500 Pasco & Polk (Effective 6-11-25) | 6.000% | |
| CONVENTIONAL | ||||
| Offering | FICO | DPA | Lock Rate | |
| Freddie Mac <= 80% AMI | 660 | $10,000 Pinellas, $7,500 Pasco & Polk (Effective 6-11-25) | 6.500% | |
| Freddie MacOVER 80% AMI | 6.500% | |||