We-Dekalb Program Highlights
We Dekalb DPA Program | At-A-Glance
We Dekalb DPA Program | At-A-Glance
AVAILABLE PROGRAMS | WE DeKalb Down Payment Assistance Program |
ELLIGIBLE AREA | DeKalb County, GA |
ELIGIBLE BORROWER(S) | No first-time buyer requirement |
RATES | See Chart |
DPA AVAILABLE | See Chart |
LOAN TYPE | See Chart |
INCOME LIMITS | Income Limits |
PURCHASE LIMITS | Purchase Price Limits |
TIMELINE REQUIREMENTS | 70 days from Reservation to Loan Purchase. Underwriter Certification within 15 days of reservation. |
HOMEBUYER EDUCATION | Homebuyer Education |
CO-SIGNORS | Not permitted. |
PROGRAM GUIDELINES | Guidelines |
PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings [ Business Days 10:00am – 8:00pm ET ]
We Dekalb DPA | Rates & Offerings
Government WE DeKalb Down Payment Assistance Program FHA, VA
|
|||||
Offering | FICO | DPA | Lock Rate | ||
FHA, VA | 660 | 1% | 7.125% | ||
2% | n/a | ||||
3% | n/a | ||||
Freddie Mac HFA Advantage (conventional) WE DeKalb Down Payment Assistance Program Freddie Mac HFA Advantage
|
|||||
Offering | FICO | DPA | Lock Rate | ||
Freddie Mac 80% AMI | 640 | 1% | 7.250% | ||
2% | n/a | ||||
3% | n/a | ||||
Freddie Mac OVER 80% AMI | 640 | 1% | 7.500% | ||
2% | n/a | ||||
3% | n/a |