Tulsa County HFA Program Highlights
Tulsa County Home Finance Authority | At-A-Glance
Tulsa County Home Finance Authority | At-A-Glance
| AVAILABLE PROGRAMS | First Home Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Tulsa County, OK |
| ELIGIBLE BORROWER(S) | Buyers and their spouses (occupant and non-occupant spouse including a non-purchasing spouse) must be first-time buyers. |
| RATES | See rate sheet |
| DPA AVAILABLE | 3.50% of total Note amount in the form of a 0% Interest, 5-year forgivable second mortgage |
| LOAN TYPE | FHA, VA and USDA-RD only |
| INCOME & SALES PRICE LIMITS | Income & Sales Price Limits |
| TIMELINE REQUIREMENTS | 60 days from Reservation to Loan Purchase. Underwriter Certification anytime before closing. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNORS | Permitted to the extent allowed by applicable Agency. Treat co-signor income as directed by the Agency. A co-signor cannot have any ownership interest in the property (they cannot be on the mortgage/deed/warranty deed). A co-signor cannot live in the property. Non-occupant co-borrowers are strictly prohibited. |
| PROGRAM GUIDELINES | Program Guidelines |
| PRE-CLOSING | Pre-Closing Forms |
| TARGETED AREA MAP | TCHFA First Home Program Targeted Area Maps |
| PARTICIPATING LENDERS | Participating Lending Institutions |
Today’s Rates & Offerings
Tulsa County Home Finance Authority | Rates & Offerings
| First Home Program 2025A | ||||
| GOVERNMENT - $3.5M Non-Target Available $2.3M Target Available | ||||
| Offering | FICO | DPA | Lock Rate | |
| FHA, USDA, VA | 620 | 3.5% | 6.350% | |
| First Home Program 2024A | ||||
| GOVERNMENT - Fully Originated | ||||
| Offering | FICO | DPA | Lock Rate | |
| FHA, USDA, VA | 620 | 3.5% | 5.830% | |