KansasDPA Program Highlights
KansasDPA Program | At-A-Glance
KansasDPA | At-A-Glance
| AVAILABLE PROGRAMS | KansasDPA Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Eligible Areas |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement. |
| RATES | See Chart |
| DPA AVAILABLE | Calculated as a percentage of the total loan amount in the form of a non-repayable Grant. |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income Limits |
| PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency & GSE guidelines for maximum loan limits. |
| TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNERS AND NON-OCCUPANT CO-BORROWERS | Non-Occupant Co-signer and non-occupant co-borrower |
| PROGRAM GUIDELINES | Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings
KansasDPA | Rates & Offerings
| [ Business Days 9:00am - 7:00pm CT ] | |||||
|---|---|---|---|---|---|
| KansasDPA TBA GOVERNMENT | |||||
| Offering | FICO | DPA | Lock Rate | ||
| FHA, USDA, VA | 640 | 0% | 6.125% | ||
| FHA, USDA, VA | 4% | 6.875% | |||
| KansasDPA TBA GOVERNMENT - EDGE 2% | |||||
| FHA, USDA, VA | 640 | 0% | 5.875% | ||
| FHA, USDA, VA | 4% | 6.125% | |||
| KansasDPA TBA CONVENTIONAL – FREDDIE MAC HFA ADVANTAGE | |||||
| Offering | FICO | DPA | Lock Rate | ||
| Freddie Mac <= 80% AMI | 640 | 0% | 6.500% | ||
| 3% | 7.000% | ||||
| Freddie Mac OVER 80% AMI | 0% | 6.750% | |||
| KansasDPA TBA CONVENTIONAL – FREDDIE MAC HFA ADVANTAGE - EDGE 2% | |||||
| Freddie Mac <= 80% AMI | 640 | 0% | 6.125% | ||
| 3% | 6.375% | ||||
| Freddie Mac OVER 80% AMI | 640 | 0% | 6.125% | ||
| 3% | 6.500% | ||||
KansasDPA
KansasDPA | At-A-Glance
| AVAILABLE PROGRAMS | KansasDPA Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Eligible Areas |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement. |
| RATES | See Chart |
| DPA AVAILABLE | Calculated as a percentage of the total loan amount in the form of a non-repayable Grant. |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income Limits |
| PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency & GSE guidelines for maximum loan limits. |
| TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNERS AND NON-OCCUPANT CO-BORROWERS | Non-Occupant Co-signer and non-occupant co-borrower |
| PROGRAM GUIDELINES | Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |