Kansas DPA Program Highlights
KansasDPA | At-A-Glance
KansasDPA | At-A-Glance
AVAILABLE PROGRAMS | KansasDPA Program |
ELLIGIBLE AREA | Eligible Areas |
ELIGIBLE BORROWER(S) | No first-time buyer requirement |
RATES | See Chart |
DPA AVAILABLE | See Chart |
LOAN TYPE | See Chart |
INCOME LIMITS | Income Limits |
PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency (FHA, USDA-RD, VA and Freddie Mac) guidelines for maximum loan limits. |
TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. Underwriter Certitied anytime prior to closing. |
HOMEBUYER EDUCATION | Homebuyer Education |
CO-SIGNORS | Co- Signor |
PROGRAM GUIDELINES | Guidelines |
PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings [ Business Days 9:00am – 4:00pm CT ]
KansasDPA | Rates & Offerings
GOVERNMENT Kansas DPA Program FHA, VA, USDA-RD
|
|||||
Offering | FICO | DPA | Lock Rate | ||
FHA, USDA, VA | 640 | 0% | 6.625% | ||
FHA, USDA, VA | 640 | 2% | 7.750% | ||
FHA, USDA, VA | 640 | 3% | n/a | ||
FHA, USDA, VA | 640 | 4% | n/a | ||
FHA, USDA, VA | 640 | 5% | n/a | ||
CONVENTIONAL – FREDDIE MAC HFA ADVANTAGE Kansas DPA Program Freddie Mac HFA Advantage
|
|||||
Offering | FICO | DPA | Lock Rate | ||
Freddie Mac <= 80% AMI | 640 | 0% | 6.875% | ||
2% | 7.875% | ||||
3% | n/a | ||||
4% | n/a | ||||
Freddie Mac OVER 80% AMI | 640 | 2% | 8.375% | ||
640 | 3% | n/a |