KansasDPA Program Highlights
KansasDPA Program | At-A-Glance
KansasDPA | At-A-Glance
| AVAILABLE PROGRAMS | KansasDPA Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Eligible Areas |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement. |
| RATES | See Chart |
| DPA AVAILABLE | Calculated as a percentage of the total loan amount in the form of a non-repayable Grant. |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income Limits |
| PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency & GSE guidelines for maximum loan limits. |
| TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNERS AND NON-OCCUPANT CO-BORROWERS | Non-Occupant Co-signer and non-occupant co-borrower |
| PROGRAM GUIDELINES | Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings
KansasDPA | Rates & Offerings
| [ Business Days 9:00am - 7:00pm CT ] | |||||
|---|---|---|---|---|---|
| Offering | FICO | DPA | Lock Rate | ||
| KansasDPA TBA GOVERNMENT | |||||
| FHA, USDA, VA | 640 | 0% | 6.875% | ||
| FHA, USDA, VA | 4% | 7.250% | |||
| KansasDPA TBA GOVERNMENT - EDGE 2% | |||||
| FHA, USDA, VA | 640 | 0% | 6.375% | ||
| FHA, USDA, VA | 4% | 6.750% | |||
| KansasDPA TBA CONVENTIONAL | |||||
| Fannie Mae/Freddie Mac <= 80% AMI | 640 | 0% | 7.125% | ||
| 3% | 7.375% | ||||
| Fannie Mae/Freddie Mac OVER 80% AMI | 0% | 7.250% | |||
| KansasDPA TBA CONVENTIONAL - EDGE 2% | |||||
| Fannie Mae/Freddie Mac <= 80% AMI | 640 | 0% | 6.750% | ||
| 3% | 7.125% | ||||
| Fannie Mae/Freddie Mac OVER 80% AMI | 640 | 0% | 6.750% | ||
| 3% | 7.125% | ||||
KansasDPA
KansasDPA | At-A-Glance
| AVAILABLE PROGRAMS | KansasDPA Program |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Eligible Areas |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement. |
| RATES | See Chart |
| DPA AVAILABLE | Calculated as a percentage of the total loan amount in the form of a non-repayable Grant. |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income Limits |
| PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency & GSE guidelines for maximum loan limits. |
| TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNERS AND NON-OCCUPANT CO-BORROWERS | Non-Occupant Co-signer and non-occupant co-borrower |
| PROGRAM GUIDELINES | Guidelines |
| PARTICIPATING LENDERS | Participating Lenders |