metroDPA | At-A-Glance
metroDPA- US Bank Servicer | At-A-Glance
| AVAILABLE PROGRAMS | metroDPA- US Bank Servicer |
| QUESTIONS | Questions |
| ELIGIBLE AREA | Eligible Areas |
| ELIGIBLE BORROWER(S) | No first-time buyer requirement |
| RATES | See Chart |
| DPA AVAILABLE | See Chart |
| LOAN TYPE | See Chart |
| INCOME LIMITS | Income Limits |
| PURCHASE LIMITS | There are no purchase price limits in this program. Follow Agency and GSE (FHA, USDA-RD, VA, Fannie Mae and Freddie Mac) guidelines for maximum loan limits. |
| TIMELINE REQUIREMENTS | 70 calendar days from loan reservation to loan purchase. Underwriter Certitied anytime prior to closing. |
| HOMEBUYER EDUCATION | Homebuyer Education |
| CO-SIGNERS | Permitted to the extent allowed by applicable Agency (FHA, VA, USDA-RD, etc) and the servicer. Treat co-signer income as directed by Agency. A co-signer cannot have any ownership interest in the property (they cannot be on the Warranty Deed). |
| PROGRAM GUIDELINES | metroDPA Program Guidelines US Bank Servicer |
| PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings
MetroDPA | Rates & Offerings
| [ Business Days 8:00am - 6:00pm MT ] | ||||||
|---|---|---|---|---|---|---|
| metroDPA U.S. BANK GOVERNMENT | ||||||
| Offering | FICO | DPA | Lock Rate | |||
| FHA, USDA, VA | 640 | 0% | 6.000% | |||
| 3% | 6.750% | |||||
| metroDPA U.S. BANK GOVERNMENT - EDGE 2% | ||||||
| Offering | FICO | DPA | Lock Rate | |||
| FHA, USDA, VA | 640 | 0% | 5.750% | |||
| 3% | 6.250% | |||||
| metroDPA U.S. BANK CONVENTIONAL | ||||||
| Offering | FICO | DPA | Lock Rate | |||
| Fannie Mae OR Freddie Mac <= 80% AMI | 640 | 0% | 6.500% | |||
| Fannie Mae OR Freddie Mac <= 80% AMI | 3% | 7.250% | ||||
| Fannie Mae OVER 80% AMI | 0% | 6.625% | ||||
| Fannie Mae OVER 80% AMI | 2% | 7.125% | ||||
| metroDPA U.S. BANK CONVENTIONAL - EDGE 2% | ||||||
| Offering | FICO | DPA | Lock Rate | |||
| Fannie Mae OR Freddie Mac <= 80% AMI | 640 | 0% | 6.000% | |||
| Fannie Mae OR Freddie Mac <= 80% AMI | 3% | 6.750% | ||||
| Fannie Mae OVER 80% AMI | 0% | 6.125% | ||||
| Fannie Mae OVER 80% AMI | 2% | 6.625% | ||||
MetroDPA
metroDPA- US Bank Servicer | At-A-Glance
AVAILABLE PROGRAMS
metroDPA- US Bank Servicer
QUESTIONS
Questions
ELIGIBLE AREA
Eligible Areas
ELIGIBLE BORROWER(S)
No first-time buyer requirement
RATES
See Chart
DPA AVAILABLE
See Chart
LOAN TYPE
See Chart
INCOME LIMITS
Income Limits
PURCHASE LIMITS
There are no purchase price limits in this program. Follow Agency and GSE (FHA, USDA-RD, VA, Fannie Mae and Freddie Mac) guidelines for maximum loan limits.
TIMELINE REQUIREMENTS
70 calendar days from loan reservation to loan purchase. Underwriter Certitied anytime prior to closing.
HOMEBUYER EDUCATION
Homebuyer Education
CO-SIGNERS
Permitted to the extent allowed by applicable Agency (FHA, VA, USDA-RD, etc) and the servicer. Treat co-signer income as directed by Agency. A co-signer cannot have any ownership interest in the property (they cannot be on the Warranty Deed).
PROGRAM GUIDELINES
metroDPA Program Guidelines US Bank Servicer
PARTICIPATING LENDERS
Participating Lenders