Wyoming Program Highlights
Welcome Home Wyoming Program | At-A-Glance
Welcome Home Wyoming | At-A-Glance
AVAILABLE PROGRAMS | Welcome Home Wyoming |
ELLIGIBLE AREA | Eligible Area |
ELIGIBLE BORROWER(S) | No first-time buyer requirement |
RATES | See Chart |
DPA AVAILABLE | See Chart |
LOAN TYPE | See Chart |
INCOME LIMITS | Income Limits |
PURCHASE LIMITS | There are no purchase price limits in this program |
TIMELINE REQUIREMENTS | 70 days from Reservation to Loan Purchase. Underwriter Certification any time prior to closing. |
HOMEBUYER EDUCATION | Homebuyer Education |
CO-SIGNORS | Co-Signer is permitted by the program subject to the Lender following all applicable loan agency and US Bank guidelines. |
PROGRAM GUIDELINES | Guidelines |
PARTICIPATING LENDERS | Participating Lenders |
Today’s Rates & Offerings [ Business Days 8:00am – 6:00pm MT ]
Welcome Home Wyoming Program | Rates & Offerings
Unassisted & Grants Welcome Home Wyoming Program FHA, VA, USDA-RD, Fannie Mae HFA Preferred and Freddie Mac HFA Advantage
|
||||||
Offering | FICO | DPA | Lock Rate | |||
FHA, VA, USDA-RD | 640 | w/o | 6.500% | |||
USDA | 3% | 8.250% | ||||
USDA | 4% | n/a | ||||
GOVERNMENT Welcome Home Wyoming Program FHA and VA Only
|
||||||
Offering | FICO | DPA | Lock Rate | |||
FHA, VA | 640 | 2% | 7.625% | |||
FHA, VA | 3% | 8.250% | ||||
FHA, VA | 4% | n/a | ||||
FHA, VA | 5% | n/a | ||||
FANNIE MAE 80% AMI & FREDDIE MAC 80% AMI Welcome Home Wyoming Program Fannie Mae HFA Preferred and Freddie Mac HFA Advantage
|
||||||
Offering | FICO | DPA | Lock Rate | |||
FANNIE MAE 80% AMI & FREDDIE MAC 80% AMI | 640 | 0% | 6.750% | |||
FANNIE MAE 80% AMI & FREDDIE MAC 80% AMI | 2% | 7.500% | ||||
FANNIE MAE 80% AMI & FREDDIE MAC 80% AMI | 3% | n/a | ||||
FANNIE MAE OVER 80% AMI Welcome Home Wyoming Program Fannie Mae HFA Preferred
|
||||||
Offering | FICO | DPA | Lock Rate | |||
FANNIE MAE OVER 80% AMI | 640 | 2% | 8.375% | |||
FANNIE MAE OVER 80% AMI | 3% | n/a |